GAMING PC & MULTIMEDIA
2013
TEGUH
HARYADI
Email
: teguhharyadi.skom@yahoo.co.id
Facebook
: Teguh Haryadi
Twitter
: @Teguh_Haryadi_
Blog
: www.hugetholic.blogspot.com
CP
: 085643833077 (SMS)
CORE I7-4770K | |||
Mainboard | : | MSI Z87A-GD65 GAMING EDITION | |
Memory | : | DDR3 8G KIT PATRIOT VIPER | |
VGA | : | MSI 770 LIGHTNING | |
Harddisk | : | SSD 120G INTEL, HDD WDC 2TB SATA3 | |
Optical Drive | : | DVDRW | |
Casing | : | PHANTOM 410 RED | |
Keyboard & Mouse | : | KEYBOARD SILVIO GAMING, MOUSE BLOODY | |
LCD Monitor | : | LED DELL 22 | |
Lain - lain | : | POWER SUPPLAY RAIDMAX RX1000AE, WATER COOLING ENERMAX ELC-240 | |
Specifikasi | : | - | |
Harga | : | Rp. 22.300.000 |
CORE I7 3770K | |||
Mainboard | : | MSI Z77A-GD65 gaming | |
Memory | : | 8GB KIT | |
VGA | : | MSI GTX 660 TI 2GB | |
Harddisk | : | WDC 1TB | |
Optical Drive | : | DVD RW SATA | |
Casing | : | NZXT PHANTOM 410 | |
Keyboard & Mouse | : | GAMING | |
LCD Monitor | : | LED PHILIPS 22 | |
Lain - lain | : | PSU CORSAIR 650 W | |
Specifikasi | : | - | |
Harga | : | Rp. 15.100.000 |
CORE I5 4430 HASWELL | |||
Mainboard | : | MSI Z87-G45 GAMING | |
Memory | : | 8 GB KIT | |
VGA | : | MSI GTX 650 TI 1G | |
Harddisk | : | WDC 500 GB | |
Optical Drive | : | DVD RW SATA | |
Casing | : | RAIDMAX VIPER RED | |
Keyboard & Mouse | : | STANDART | |
LCD Monitor | : | LED PHILIPS 19 | |
Lain - lain | : | PSU RAIDMAX RX 600AF 600W BRONZE | |
Specifikasi | : | - | |
Harga | : | Rp. 9.700.000 |
CORE I5 2550k | |||
Mainboard | : | asrock z77 extreme 3 | |
Memory | : | 8 GB KIT | |
VGA | : | ZOTAC 650 | |
Harddisk | : | WDC 500 GB | |
Optical Drive | : | DVD RW SATA | |
Casing | : | VENOM TEMUJIN BLACK | |
Keyboard & Mouse | : | STANDART | |
LCD Monitor | : | LED PHILIPS 19 | |
Lain - lain | : | PSU CORSAIR CX500M | |
Specifikasi | : | - | |
Harga | : | Rp. 8.550.000 |
CORE I3 2130 | |||
Mainboard | : | MSI H61 | |
Memory | : | 2 GB DDR3 | |
VGA | : | MSI 7730 | |
Harddisk | : | WDC 500 GB | |
Optical Drive | : | DVD RW SATA | |
Casing | : | POWERLOGIC XENON | |
Keyboard & Mouse | : | STANDART | |
LCD Monitor | : | LED PHILIPS 19 | |
Lain - lain | : | PSU ENERMAX 500WATT TRU POWER | |
Specifikasi | : | - | |
Harga | : | Rp. 5.475.000 |
AMD FX 8320 | |||
Mainboard | : | ASROCK 990FX EKSTREME 3 | |
Memory | : | 8 GB KIT | |
VGA | : | MSI 650TI BOOST GAMING | |
Harddisk | : | WDC 1 TB | |
Optical Drive | : | DVD RW SATA | |
Casing | : | RAIDMAX SEIRAN | |
Keyboard & Mouse | : | GAMING | |
LCD Monitor | : | LED PHILIPS 22 | |
Lain - lain | : | RAIDMAX 730 MODULAR | |
Specifikasi | : | - | |
Harga | : | Rp. 10.450.000 |
AMD FX 6300 | |||
Mainboard | : | MSI 970A-G43 | |
Memory | : | 8 GB KIT | |
VGA | : | XFX 7770 | |
Harddisk | : | WDC 500 GB | |
Optical Drive | : | DVD RW SATA | |
Casing | : | RAIDMAX SAGITARIUS | |
Keyboard & Mouse | : | LOGITECH | |
LCD Monitor | : | LED PHILIPS 19 | |
Lain - lain | : | PSU ENERMAX NAXN 500 WATT | |
Specifikasi | : | - | |
Harga | : | Rp. 7.350.000 |
0 komentar:
Posting Komentar